Dataset on Verified Green Mark Products and Effective Green Mark Products (2nd Type)
Dataset on Verified Green Mark Products and Effective Green Mark Products (2nd Type Environmental Products)
:::
Dataset Metadata
- CSV
- XML
- JSON
Dataset Code | GP_P_08 |
---|---|
Organization | Department of Comprehensive Planning |
Data Categories | Others |
Environmental Protection Project Categories | Resource Recycling |
Sustainable Development Goals | Responsible Consumption and Production |
Main field | criteria、productsum、effectivesum |
Dataset provided by | Green Lifestyle |
Authorization Method | Open Government Data License |
Authorization Description Link | https://data.gov.tw/license |
Encoding Scheme | UTF-8 |
Update Frequency | Quarterly |
Contact Name | Ms. Chen |
Contact Phone Number | 02-23117722#2931 |
Contact Email | tzcchiu@moenv.gov.tw |
Data Field Description
Column | Type |
---|---|
criteria | text |
productsum | text |
effectivesum | text |
Data Preview
- CSV
- XML
- JSON
No Data |
0 result(s)
Historical Data Download ※If the csv file shows garbled text, please refer to the Q&A page.
- CSV
- XML
- JSON
Dataset Name | Download Type | |
---|---|---|
Dataset on Verified Green Mark Products and Effective Green Mark Products (2nd Type) | CSV JSON XML |