Information on Municipal Cleaning Squads
Contact information on municipal cleaning squads.
:::
Dataset Metadata
- CSV
- XML
- JSON
| Dataset Code | WR_S_04 |
|---|---|
| Organization | Resource Circulation Administration |
| Data Categories | Others |
| Environmental Protection Project Categories | Environmental Resource Survey and Monitoring, Resource Recycling |
| Sustainable Development Goals | Sustainable Cities and Communities |
| Main field | countycode、organizationname、organizationaddress、organizationtel |
| Dataset provided by | 資源回收管理資訊系統 |
| Authorization Method | Open Government Data Licensea |
| Authorization Description Link | https://data.gov.tw/license |
| Encoding Scheme | UTF-8 |
| Update Frequency | Irregularly |
| Contact Name | Ms. 廖保雲 |
| Contact Phone Number | (02)2370-5888#30218 |
| Contact Email | ptliao@moenv.gov.tw |
| Tags | cleaning squad |
Data Field Description
| Column | Type |
|---|---|
| countycode | text |
| organizationname | text |
| organizationaddress | text |
| organizationtel | text |
Data Preview
- CSV
- XML
- JSON
| No Data | |||
0 result(s)
Historical Data Download ※If the csv file shows garbled text, please refer to the Q&A page.
- CSV
- XML
- JSON
| Dataset Name | Download Type | |
|---|---|---|
| Information on Municipal Cleaning Squads | CSV JSON XML |