Standard registration form for a new chemical substance
Fill out the relevant form according to the category of the new chemical substance applied for.
:::
Dataset Metadata
- CSV
- XML
- JSON
| Dataset Code | TXMG_P_48 |
|---|---|
| Organization | Chemicals Administration |
| Data Categories | Others |
| Environmental Protection Project Categories | Chemical Substance Management |
| Main field | |
| Dataset provided by | 化學物質登錄平臺 |
| Authorization Method | Open Government Data License |
| Authorization Description Link | https://data.gov.tw/license |
| Encoding Scheme | UTF-8 |
| Update Frequency | Irregularly |
| Contact Name | Ms. 梁筱君 |
| Contact Phone Number | (02)2325-7399#55346 |
| Contact Email | hsiaochun.liang@moenv.gov.tw |
Data Field Description
| Column | Type |
|---|---|
| filename | text |
| url | text |
| description | text |
Data Preview
- CSV
- XML
- JSON
| No Data | ||
0 result(s)
Historical Data Download ※If the csv file shows garbled text, please refer to the Q&A page.
- CSV
- XML
- JSON
| Dataset Name | Download Type | |
|---|---|---|
| Standard registration form for a new chemical substance | CSV JSON XML |