Statistics on Electronics and Electric Appliances Dealers Obliged to be Equipped with Regulated Recycling Facility
Information on the electronics and electric appliance dealers obliged to be equipped with regulated recycling facilities (names, addresses, and telephone numbers).
:::
Dataset Metadata
- CSV
- XML
- JSON
| Dataset Code | WR_P_32 |
|---|---|
| Organization | Resource Circulation Administration |
| Data Categories | Others |
| Environmental Protection Project Categories | Environmental Resource Survey and Monitoring, Resource Recycling |
| Sustainable Development Goals | Responsible Consumption and Production |
| Main field | company_name、com_ctr_no、tel、sign_address、business_address、sale_item |
| Authorization Method | Open Government Data License |
| Authorization Description Link | https://data.gov.tw/license |
| Encoding Scheme | UTF-8 |
| Update Frequency | Annually |
| Contact Name | Ms. 劉妍玉 |
| Contact Phone Number | (02)2370-5888#30212 |
| Contact Email | yenyu.liu@moenv.gov.tw |
Data Field Description
| Column | Type |
|---|---|
| company_name | text |
| ban | text |
| tel | text |
| sign_address | text |
| business_address | text |
Data Preview
- CSV
- XML
- JSON
| No Data | ||||
0 result(s)
Historical Data Download ※If the csv file shows garbled text, please refer to the Q&A page.
- CSV
- XML
- JSON
| Dataset Name | Download Type | |
|---|---|---|
| Statistics on Electronics and Electric Appliances Dealers Obliged to be Equipped with Regulated Recycling Facility | CSV JSON XML |