Itinerary of the Regulated Recyclable Waste Audit and Certification Group
Information on the itinerary of regulated recyclable waste audit and certification group (date, time, items, locations, names, audit and certification groups, methods, etc.).
:::
Dataset Metadata
- CSV
- XML
- JSON
| Dataset Code | WR_P_20 |
|---|---|
| Organization | Resource Circulation Administration |
| Data Categories | Others |
| Environmental Protection Project Categories | Environmental Resource Survey and Monitoring, Resource Recycling |
| Sustainable Development Goals | Industry, Innovation and Infrastructure, Responsible Consumption and Production |
| Main field | waydate、waytime、staytime、itemname、companyname、faddress、gno、golf |
| Authorization Method | Open Government Data License |
| Authorization Description Link | https://data.gov.tw/license |
| Encoding Scheme | UTF-8 |
| Update Frequency | Annually |
| Contact Name | Ms. 廖保雲 |
| Contact Phone Number | (02)2370-5888#30218 |
| Contact Email | ptliao@moenv.gov.tw |
Data Field Description
| Column | Type | |
|---|---|---|
| waydate | text | |
| waytime | text | |
| staytime | text | |
| itemname | text | |
| companyname | text | |
Data Preview
- CSV
- XML
- JSON
| No Data | |||||||
0 result(s)
Historical Data Download ※If the csv file shows garbled text, please refer to the Q&A page.
- CSV
- XML
- JSON
| Dataset Name | Download Type | |
|---|---|---|
| Itinerary of the Regulated Recyclable Waste Audit and Certification Group | CSV JSON XML |