Number of water bodies
Number of water bodies reported by rivers, irrigation canals, lakes, and reservoirs
:::
Dataset Metadata
- CSV
- XML
- JSON
Dataset Code | SOIL_P_09 |
---|---|
Organization | Environmental Management Administration |
Data Categories | Land |
Environmental Protection Project Categories | Environmental Resource Survey and Monitoring, Environmental Technology |
Sustainable Development Goals | Clean Water and Sanitation, Good Health and Well-being |
Main field | water_type、water_num |
Dataset provided by | Sediment Quality System |
Authorization Method | Open Government Data License |
Authorization Description Link | https://data.gov.tw/license |
Encoding Scheme | UTF-8 |
Update Frequency | Irregularly |
Contact Name | Mr. Chang |
Contact Phone Number | 02-23832389#59402 |
Contact Email | chhuhuang@moenv.gov.tw |
Data Field Description
Column | Type |
---|---|
water_type | text |
water_num | text |
Data Preview
- CSV
- XML
- JSON
No Data |
0 result(s)
Historical Data Download ※If the csv file shows garbled text, please refer to the Q&A page.
- CSV
- XML
- JSON
Dataset Name | Download Type | |
---|---|---|
Number of water bodies | CSV JSON XML |