Environmental Impact Assessment Report for Areas Located in Wildlife Protection or Habitat Zones
"The Environmental Protection Administration reviews environmental impact assessment reports located in wildlife protection or habitat areas. (Source URL: https://eiadoc.epa.gov.tw/eiaweb/)"
:::
Dataset Metadata
- CSV
- XML
- JSON
| Dataset Code | EIA_P_61 |
|---|---|
| Organization | Department of Environmental Protection |
| Data Categories | Others |
| Environmental Protection Project Categories | Environmental Impact Assessment |
| Sustainable Development Goals | Clean Water and Sanitation |
| Main field | Case_Number、Competent_EIA_Authority、Project_Site_Location、Document_Category、Project_Category、Document_Title、Project_Proponent、Competent_Authority_for_the_Target_Enterprise、Review_Status、Supervisory_Authority_Code、Site_Area_hectare、Payment_date |
| Authorization Method | Open Government Data License |
| Authorization Description Link | https://data.gov.tw/license |
| Encoding Scheme | UTF-8 |
| Update Frequency | Irregularly |
| Contact Name | Mr. HUANG |
| Contact Phone Number | (02)2311-7722#2742 |
| Contact Email | chengyu.huang@moenv.gov.tw |
| Tags | Wildlife sanctuary Wildlife habitat Environmental impact assessment report Assessment document |
Data Field Description
| Column | Type | |
|---|---|---|
| case_number | text | |
| competent_eia_authority | text | |
| project_site_location | text | |
| document_category | text | |
| project_category | text | |
Data Preview
- CSV
- XML
- JSON
| No Data | |||||||||||
0 result(s)
Historical Data Download ※If the csv file shows garbled text, please refer to the Q&A page.
- CSV
- XML
- JSON
| Dataset Name | Download Type | |
|---|---|---|
| Environmental impact assessment report on development involving a wildlife refuge or wildlife habitat (source:https://eiadoc.epa.gov.tw/eiaweb/) | CSV JSON XML |
Related Datasets
- Environmental Impact Assessment Report for Areas with Geological Sensitivity
- "Environmental Impact Assessment Report on Airport Development Categories"
- "Environmental Impact Assessment Report of Railway Development Categories"
- "Environmental Impact Assessment Report on Road Development Categories"
- Environmental Impact Assessment Report for Sloped Land