Total environmental education activities plus hours
Total environmental education activities plus hours from units in different fields (with the certified hours)
:::
Dataset Metadata
- CSV
- XML
- JSON
| Dataset Code | EEDU_P_14 |
|---|---|
| Organization | Department of Environmental Protection |
| Data Categories | Others |
| Environmental Protection Project Categories | Environmental Education |
| Sustainable Development Goals | Quality Education |
| Main field | YEAR、QUARTER、ORGHOURTOTAL_VALUE、SCHOOLHOURTOTAL_VALUE、PUBLICHOURTOTAL_VALUE、CORPORATEHOURTOTAL_VALUE |
| Dataset provided by | 環境教育終身學習網 |
| Authorization Method | Open Government Data License |
| Authorization Description Link | https://data.gov.tw/license |
| Encoding Scheme | UTF-8 |
| Update Frequency | Quarterly |
| Contact Name | Ms. ZHOU |
| Contact Phone Number | (02)2311-7722#2716 |
| Contact Email | wanshiah.chou@moenv.gov.tw |
Data Field Description
| Column | Type | |
|---|---|---|
| year | text | |
| quarter | text | |
| orghourtotal_value | text | |
| schoolhourtotal_value | text | |
| publichourtotal_value | text | |
Data Preview
- CSV
- XML
- JSON
| No Data | |||||
0 result(s)
Historical Data Download ※If the csv file shows garbled text, please refer to the Q&A page.
- CSV
- XML
- JSON
| Dataset Name | Download Type | |
|---|---|---|
| Total environmental education activities plus hours | CSV JSON XML |
Related Datasets
- Statistics on Environmental Education Courses
- Information on Environmental Education Personnel Certification
- Number of registrants for lifelong environmental education passports
- Professional Course (ODS) for Environmental Educator Certification
- Professional Course (ODT) for Environmental Educator Certification