Number of the public's registrations and issuance of lifelong environmental education passports
Passports' registration and issuance data of Environmental Education Lifelong E-learning Website
:::
Dataset Metadata
- CSV
- XML
- JSON
Dataset Code | EEDU_P_09 |
---|---|
Organization | Department of Environmental Protection |
Data Categories | Others |
Environmental Protection Project Categories | Environmental Education |
Sustainable Development Goals | Quality Education |
Main field | year、quarter、registnum、validnum |
Dataset provided by | Environmental Education Lifelong Learning Website |
Authorization Method | Open Government Data License |
Authorization Description Link | https://data.gov.tw/license |
Encoding Scheme | UTF-8 |
Update Frequency | Quarterly |
Contact Name | Ms. Lee |
Contact Phone Number | (02)2311-7722#2725 |
Contact Email | yiching.lin@moenv.gov.tw |
Data Field Description
Column | Type |
---|---|
year | text |
quarter | text |
registnum | text |
validnum | text |
Data Preview
- CSV
- XML
- JSON
No Data |
0 result(s)
Historical Data Download ※If the csv file shows garbled text, please refer to the Q&A page.
- CSV
- XML
- JSON
Dataset Name | Download Type | |
---|---|---|
Number of the public's registrations and issuance of lifelong environmental education passports | CSV JSON XML |