Penalty imposed on pollution sources by Environmental Management Administration Administration
Information on penalties imposed by Environmental Management Administration Administration for violating the Environmental Impact Assessment Act and the Water Pollution Control Act
:::
Dataset Metadata
- CSV
- XML
- JSON
Dataset Code | DOC_P_15 |
---|---|
Organization | Environmental Management Administration |
Data Categories | Others |
Environmental Protection Project Categories | Others |
Sustainable Development Goals | Affordable and Clean Energy, Sustainable Cities and Communities, Peace, Justice and Strong Institutions |
Main field | actor_name、control_id、penalty_date、case_name、openinfor、transgress_law、penalty_money、illegal_money、is_appeal、appeal_results、is_litigation、litigation_results、is_improve |
Authorization Method | Open Government Data License |
Authorization Description Link | https://data.gov.tw/license |
Encoding Scheme | UTF-8 |
Update Frequency | Monthly |
Contact Name | Ms. Fan |
Contact Phone Number | 04-2252-1718#51202 |
Contact Email | yu.chen@moenv.gov.tw |
Data Field Description
Column | Type | |
---|---|---|
actor_name | text | |
control_id | text | |
penalty_date | text | |
case_name | text | |
openinfor | text | |
Data Preview
- CSV
- XML
- JSON
No Data |
0 result(s)
Historical Data Download ※If the csv file shows garbled text, please refer to the Q&A page.
- CSV
- XML
- JSON
Dataset Name | Download Type | |
---|---|---|
Penalty imposed on pollution sources by Bureau of Environmental Inspection | CSV JSON XML |
Related Datasets
- Agency Financial Statements of the Environmental Protection Administration
- Agency Budget Proposals of the Environmental Protection Administration
- Legal Budgets of the Environmental Protection Administration
- Monthly Accounting Report of the Chemicals Administration
- Agency Budget Proposal of the Chemicals Administration