Environmental Protection Administration, Climate Change Department Unit Final Accounts
Financial statements
:::
Dataset Metadata
- CSV
- XML
- JSON
| Dataset Code | BGT_P_56 |
|---|---|
| Organization | Climate Change Administration |
| Environmental Protection Project Categories | Climate Change Response, Others, Environmental Technology |
| Sustainable Development Goals | Clean Water and Sanitation, Good Health and Well-being, Climate Action |
| Main field | filename、url、description |
| Authorization Method | Open Government Data License |
| Authorization Description Link | https://data.gov.tw/license |
| Encoding Scheme | UTF-8 |
| Update Frequency | Annually |
| Contact Name | Ms. ZHANG |
| Contact Phone Number | 23222050#66652 |
| Contact Email | chunyu.chang@moenv.gov.tw |
| Tags | final accounts |
Data Field Description
| Column | Type |
|---|---|
| filename | text |
| url | text |
| description | text |
Data Preview
- CSV
- XML
- JSON
| No Data | ||
0 result(s)
Historical Data Download ※If the csv file shows garbled text, please refer to the Q&A page.
- CSV
- XML
- JSON
| Dataset Name | Download Type | |
|---|---|---|
| Environmental Protection Administration, Climate Change Department Unit Final Accounts | CSV JSON XML |