Agency Financial Statements of the National Environmental Research Academy
Agency Financial Statements of the National Environmental Research Academy
:::
Dataset Metadata
- CSV
- XML
- JSON
| Dataset Code | BGT_P_51 |
|---|---|
| Organization | National Environmental Research Academy |
| Data Categories | Others |
| Environmental Protection Project Categories | Others |
| Main field | |
| Dataset provided by | 全球資訊網 |
| Authorization Method | Open Government Data License |
| Authorization Description Link | https://data.gov.tw/license |
| Encoding Scheme | UTF-8 |
| Update Frequency | Annually |
| Contact Name | Ms. 莊意玟 |
| Contact Phone Number | (03)4915818#13008 |
| Contact Email | yiwen.juang@moenv.gov.tw |
Data Field Description
| Column | Type |
|---|---|
| no | text |
| year | text |
| filename | text |
| format | text |
| url | text |
Data Preview
- CSV
- XML
- JSON
| No Data | ||||
0 result(s)
Historical Data Download ※If the csv file shows garbled text, please refer to the Q&A page.
- CSV
- XML
- JSON
| Dataset Name | Download Type | |
|---|---|---|
| Agency Financial Statements of the National Environmental Research Academy | CSV JSON XML |