Agency Financial Statements of the National Environmental Research Academy
Agency Financial Statements of the National Environmental Research Academy
:::
Dataset Metadata
- CSV
- XML
- JSON
Dataset Code | BGT_P_51 |
---|---|
Organization | National Environmental Research Academy |
Data Categories | Others |
Main field | FileName、Url、Description |
Dataset provided by | Ministry of Environment |
Authorization Method | Open Government Data License |
Authorization Description Link | https://data.gov.tw/license |
Encoding Scheme | UTF-8 |
Update Frequency | Annually |
Contact Name | Ms. Juang |
Contact Phone Number | (03)4915818#3003 |
Contact Email | yiwen.juang@moenv.gov.tw |
Data Field Description
Column | Type |
---|---|
filename | text |
url | text |
description | text |
Data Preview
- CSV
- XML
- JSON
No Data |
0 result(s)
Historical Data Download ※If the csv file shows garbled text, please refer to the Q&A page.
- CSV
- XML
- JSON
Dataset Name | Download Type | |
---|---|---|
Agency Financial Statements of the National Environmental Research Academy | CSV JSON XML |