Financial Statement for an Agency of the Chemicals Administration
Financial statements (final statement of the former annual expenditure transfer by functions, final statement of the former annual expenditure transfer by agency, final statement of revenue by source, final statement of expenditure by functions, final statement of revenue by agency, balance sheet, and capital assets statement)
:::
Dataset Metadata
- CSV
- XML
- JSON
| Dataset Code | BGT_P_30 |
|---|---|
| Organization | Chemicals Administration |
| Data Categories | Others |
| Environmental Protection Project Categories | Others |
| Main field | |
| Dataset provided by | Chemicals Administration Ministry of Environment |
| Authorization Method | Open Government Data License |
| Authorization Description Link | https://data.gov.tw/license |
| Encoding Scheme | UTF-8 |
| Update Frequency | Irregularly |
| Contact Name | Ms. 陳靜怡 |
| Contact Phone Number | (02)2325-7399#55431 |
| Contact Email | cichen@moenv.gov.tw |
Data Field Description
| Column | Type |
|---|---|
| filename | text |
| url | text |
| description | text |