Announced premises that shall conform to Indoor Air Quality Act
Announced premises that shall conform to Indoor Air Quality Act
:::
Dataset Metadata
- CSV
- XML
- JSON
Dataset Code | AQX_P_23 |
---|---|
Organization | Department of Atmospheric Environment |
Data Categories | Atmosphere |
Environmental Protection Project Categories | Atmospheric Environment, Environmental Resource Survey and Monitoring |
Sustainable Development Goals | Good Health and Well-being |
Main field | placeid、placename、zipcode、address、placetype |
Dataset provided by | Indoor Air Quality |
Authorization Method | Open Government Data License |
Authorization Description Link | https://data.gov.tw/license |
Encoding Scheme | UTF-8 |
Update Frequency | Irregularly |
Contact Name | Ms. Hsieh |
Contact Phone Number | 02-23117722#6407 |
Contact Email | kaiting.chang@moenv.gov.tw |
Tags | Indoor Air Quality |
Data Field Description
Column | Type |
---|---|
placeid | text |
placename | text |
zipcode | text |
address | text |
placetype | text |
Data Preview
- CSV
- XML
- JSON
No Data |
0 result(s)
Historical Data Download ※If the csv file shows garbled text, please refer to the Q&A page.
- CSV
- XML
- JSON
Dataset Name | Download Type | |
---|---|---|
Announced premises that shall conform to Indoor Air Quality Act | CSV JSON XML |